<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1400 BHP Ready Fuel System</title>
	<atom:link href="http://www.teamgtr.com/1400-bhp-fuel-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamgtr.com/1400-bhp-fuel-system/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 11:11:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shah</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-74</link>
		<dc:creator>Shah</dc:creator>
		<pubDate>Sat, 01 May 2010 09:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-74</guid>
		<description>Thanks for the info - they are pretty loud, I have two intank HKS fuel pumps which act as lift pumps and two bosch 044&#039;s. Has some serious fuel!</description>
		<content:encoded><![CDATA[<p>Thanks for the info &#8211; they are pretty loud, I have two intank HKS fuel pumps which act as lift pumps and two bosch 044&#8242;s. Has some serious fuel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-70</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-70</guid>
		<description>Of course, what a great site and informative posts, I will add backlink - bookmark this site? Regards, Reader.</description>
		<content:encoded><![CDATA[<p>Of course, what a great site and informative posts, I will add backlink &#8211; bookmark this site? Regards, Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon MOK</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-58</link>
		<dc:creator>Simon MOK</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-58</guid>
		<description>The &#039;dual-044&#039; is your typical fuel setup in 99% of modified Skylines here in Australia. For my RB25/30, (RB30 3 litre bottom end TORQUE !!!!) I have this setup but instead of a HKS lift pump, I have installed a 3rd 044 mounted inside the factory fuel tank to prime the swirl pot / surge tank.</description>
		<content:encoded><![CDATA[<p>The &#8216;dual-044&#8242; is your typical fuel setup in 99% of modified Skylines here in Australia. For my RB25/30, (RB30 3 litre bottom end TORQUE !!!!) I have this setup but instead of a HKS lift pump, I have installed a 3rd 044 mounted inside the factory fuel tank to prime the swirl pot / surge tank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-11</link>
		<dc:creator>John F</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-11</guid>
		<description>Very interesting - don&#039;t blow it up!</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; don&#8217;t blow it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandra Rose</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-6</link>
		<dc:creator>Alessandra Rose</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-6</guid>
		<description>hey this blog is great. I&#039;m glad I came by this blog. Maybe I can contribute in the near future.</description>
		<content:encoded><![CDATA[<p>hey this blog is great. I&#8217;m glad I came by this blog. Maybe I can contribute in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EL</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-5</link>
		<dc:creator>EL</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-5</guid>
		<description>Good to see that you are sorting the fueling problem. Interesting as some tuning companies say you don&#039;t need to do this and you could probably fiddle with the electrics and run smoothly</description>
		<content:encoded><![CDATA[<p>Good to see that you are sorting the fueling problem. Interesting as some tuning companies say you don&#8217;t need to do this and you could probably fiddle with the electrics and run smoothly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Morris</title>
		<link>http://www.teamgtr.com/1400-bhp-fuel-system/comment-page-1/#comment-3</link>
		<dc:creator>Sean Morris</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamgtr.com/?p=125#comment-3</guid>
		<description>We run dual 044&#039;s in the tank of one R32.  The R32.4.  We wanted to make sure we had plenty of fuel system.  

You also need enough fuel line, and enough injector to do the power. 

http://rbmotorsports.blogspot.com/2009/01/rb-motorsports-r324-dyno.html

We did dual -8 lines out of the stock tank.  We wanted to keep everything fairly well contained. Stock fuel pump holders, the tank is filled with fuel cell foam. Pressure is 42 psi base with the vacuum line off.

We run 1000cc injectors, and to do 600 whp we are about 60% duty cycle.  In theory enough for 1000 whp, but in real life probably 900 whp.</description>
		<content:encoded><![CDATA[<p>We run dual 044&#8242;s in the tank of one R32.  The R32.4.  We wanted to make sure we had plenty of fuel system.  </p>
<p>You also need enough fuel line, and enough injector to do the power. </p>
<p><a href="http://rbmotorsports.blogspot.com/2009/01/rb-motorsports-r324-dyno.html" rel="nofollow">http://rbmotorsports.blogspot.com/2009/01/rb-motorsports-r324-dyno.html</a></p>
<p>We did dual -8 lines out of the stock tank.  We wanted to keep everything fairly well contained. Stock fuel pump holders, the tank is filled with fuel cell foam. Pressure is 42 psi base with the vacuum line off.</p>
<p>We run 1000cc injectors, and to do 600 whp we are about 60% duty cycle.  In theory enough for 1000 whp, but in real life probably 900 whp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
